Results
Dumbartonshire Golf Union Website
DGU AUTUMN MEETING
Played at Hayston Golf Club on Sunday 6th September 2009.
Representatives from 15 clubs took part with the CSS for the day set at 70.
HANDICAP COMPETITION
| POSITION | PLAYER | CLUB | SCORE |
| 1st | F JAMES | ESPORTA DOUGALSTON | Nett 67 (bih) |
| 2nd | R COLSH | BEARSDEN | Nett 67 |
| 3rd | G MACK | ESPORTA DOUGALSTON | Nett 67 |
| 4th | P ROWAN | ESPORTA DOUGALSTON | Nett 68 (bih) |
| 5th | S GILLIES | VALE OF LEVEN | Nett 68 |
| 6th | R GILLESPIE | DOUGLAS PARK | Nett 69 (bih) |
| 7th | J RODDEN | HILTON PARK | Nett 69 |
| 8th | C WRIGHT | VALE OF LEVEN | Nett 70 (bih) |
SCRATCH COMPETITION
| POSITION | PLAYER | CLUB | SCORE |
| 1st | C PEDDIE | KIRKINTILLOCH | 72 |
| 2nd | N BROWN | VALE OF LEVEN | 73 |
| 3rd | C PRIOR | BEARSDEN (BIH) | 74 |
| 4th | P HUNTER | DALMUIR | 74 |
![]()
ORDER OF MERIT PLACINGS:
| POSITION | PLAYER | CLUB |
| 1. | C PEDDIE | KIRKINTILLOCH |
| 2. | G MACK | ESPORTA DOUGALSTON |
| 3. | N BROWN | VALE OF LEVEN |
| 4. | C PRIOR | BEARSDEN |
| 5. | P HUNTER | DALMUIR |
| 6. | R COLSH | BEARSDEN |
| 7. | W CAMPBELL | KIRKINTILLOCH |
| 8. | G KINSELLA | WINDYHILL |
![]() |
