DGU Autumn Meeting and Seniors Championship 2010
Dumbartonshire Golf Union Website
The above Competition was held at Douglas Park G.C. on Sunday 5 September 2010, when 80 players from 12 Clubs took part in dry but breezy conditions. CSS for the day was set at 72.
RESULTS
HANDICAP SECTION
| Pos. | Player | Club | Score |
| 1 | S Gillies | Vale of Leven G.C. | Nett 68 |
| 2 | G Duncan | Windyhill G.C. | Nett 69 |
| 3 | P Barclay | Vale of Leven G.C. | Nett 70 |
| 4 | I Brodie | Douglas Park G.C. | Nett 71 |
| 5 | M Anderson | Douglas Park G.C. | Nett 72 (b.i.h.) |
| 6 | M Giovanetti | Douglas Park G.C. | Nett 72 |
| 7 | P Smith | Hilton Park G.C. | Nett 73 (b.i.h.) |
| 8 | C Carr | Balmore G.C. | Nett 73 |
SCRATCH SECTION
| Pos. | Player | Club | Score |
| 1 | C Peddie | Kirkintilloch G.C. | 71 |
| 2 | D McClement | Hilton Park G.C. | 72 |
| 3 | A Carrick | Douglas Park G.C. | 74 (b.i.h.) |
| 4 | I McCalman | Clober G.C. | 74 |
ORDER OF MERIT
| Pos. | Player | Club | Points |
| 1 | C Peddie | Kirkintilloch G.C. | 80 |
| 2 | D McClement | Hilton Park G.C. | 60 |
| 3 | A Carrick | Douglas Park G.C. | 50 |
| 4 | I McCalman | Clober G.C. | 40 |
| 5 | G Duncan | Windyhill G.C. | 30 |
| 6 | P Barclay | Vale of Leven G.C. | 20 |
| 7 | M Anderson | Douglas Park G.C. | 10 |
| 8 | S Gillies | Vale of Leven G.C. | 5 |
Seniors Championship 2010
CHAMPION - J KINLOCH Cardross G.C. - Scratch 72
HANDICAP SECTION
| Pos. | Player | Club | Score |
| 1 | L Liddell | C’bank & Dist G.C. | Nett 71 |
| 2 | J Coleman | C’bank & Dist G.C. | Nett 74 (b.i.h.) |
| 3 | C Halcrow | Windyhill G.C. | Nett 74 |
![]() |
